Target · Hall of Fame
The record begins 2026-W29 — this is week 10. Brands charting now become the first names on this wall.
Shallow shelf. Target lists only 30 items in total — that is the retailer's own limit, not our sampling. Read positions as a share of 30, never against a 100-deep chart.
Not re-captured. This channel was not captured this week, so the standings below still reflect 2026-W37.
The record · longest run
| Brand | Consecutive weeks | Peak | Debut | |
|---|---|---|---|---|
| 1 | OLAY | 9 / 10 | #1 of 53 | 2026-W30 |
| 2 | La Roche-Posay | 9 / 10 | #1 of 40 | 2026-W30 |
| 3 | Hero Cosmetics | 9 / 10 | #1 of 38 | 2026-W30 |
| 4 | CeraVe | 9 / 10 | #4 of 53 | 2026-W30 |
| 5 | Tree Hut | 9 / 10 | #15 of 38 | 2026-W30 |
| 6 | Vital Proteins | 9 / 10 | #15 of 40 | 2026-W30 |
| 7 | Cetaphil | 9 / 10 | #23 of 30 | 2026-W30 |
| 8 | Pixi | 9 / 10 | #28 of 30 | 2026-W30 |
| 9 | PanOxyl | 8 / 10 | #3 of 40 | 2026-W31 |
| 10 | eos | 8 / 10 | #6 of 40 | 2026-W31 |
| 11 | Neutrogena | 8 / 10 | #8 of 30 | 2026-W31 |
| 12 | Garnier | 8 / 10 | #16 of 30 | 2026-W31 |
| 13 | Differin | 8 / 10 | #17 of 38 | 2026-W31 |
| 14 | Starface | 8 / 10 | #29 of 30 | 2026-W31 |
| 15 | Proactiv | 5 / 10 | #27 of 30 | 2026-W30 |
| 16 | Urban Skin Rx | 5 / 10 | #33 of 38 | 2026-W30 |
| 17 | The Ordinary | 4 / 10 | #33 of 40 | 2026-W30 |
| 18 | Clinique | 4 / 10 | #35 of 38 | 2026-W30 |
| 19 | COSRX | 4 / 10 | #37 of 38 | 2026-W30 |
| 20 | MIGHTY | 3 / 10 | #5 of 42 | 2026-W30 |
| 21 | RoC | 2 / 10 | #30 of 34 | 2026-W31 |
| 22 | MAKEUP REMOVER | 1 / 10 | #10 of 53 | 2026-W30 |
| 23 | Tresemme | 1 / 10 | #37 of 40 | 2026-W33 |
| 24 | Dove | 1 / 10 | #50 of 53 | 2026-W30 |
New this week
No debuts this week.
Left the chart
Nobody dropped off this week.
Not yet earned
Regular · 12 weeks — 0 brands. The longest run here is 9 weeks; first possible in 3 more.
Positions come from our weekly archive of public retail rankings. We do not sell placement, and claiming a brand page does not change any standing here. Methodology →