Stylevana · Hall of Fame
The record begins 2026-W29 — this is week 10. Brands charting now become the first names on this wall.
Shallow shelf. Stylevana lists only 48 items in total — that is the retailer's own limit, not our sampling. Read positions as a share of 48, never against a 100-deep chart.
The record · longest run
| Brand | Consecutive weeks | Peak | Debut | |
|---|---|---|---|---|
| 1 | Beauty of Joseon | 10 / 10 | #1 of 24 | 2026-W29 |
| 2 | Haruharu Wonder | 10 / 10 | #4 of 48 | 2026-W29 |
| 3 | ROUNDLAB | 10 / 10 | #7 of 24 | 2026-W29 |
| 4 | KUMANO COSME | 10 / 10 | #9 of 24 | 2026-W29 |
| 5 | NIVEA Japan | 10 / 10 | #10 of 24 | 2026-W29 |
| 6 | HOUSE OF HUR | 10 / 10 | #11 of 48 | 2026-W29 |
| 7 | Farm Stay | 10 / 10 | #13 of 48 | 2026-W29 |
| 8 | Rohto Mentholatum | 10 / 10 | #15 of 24 | 2026-W29 |
| 9 | Anua | 10 / 10 | #16 of 24 | 2026-W29 |
| 10 | Purito | 10 / 10 | #18 of 24 | 2026-W29 |
| 11 | Skin 1004 - Madagascar | 9 / 10 | #1 of 48 | 2026-W30 |
| 12 | Biore | 9 / 10 | #4 of 48 | 2026-W30 |
| 13 | Isntree | 9 / 10 | #13 of 48 | 2026-W30 |
| 14 | AESTURA | 9 / 10 | #13 of 48 | 2026-W30 |
| 15 | Dr. Althea | 9 / 10 | #14 of 48 | 2026-W30 |
| 16 | La Roche-Posay | 9 / 10 | #24 of 48 | 2026-W30 |
| 17 | celimax | 9 / 10 | #24 of 48 | 2026-W30 |
| 18 | Pyunkang Yul | 9 / 10 | #29 of 48 | 2026-W30 |
| 19 | LIP SLEEPING MASK | 9 / 10 | #31 of 48 | 2026-W30 |
| 20 | Kose | 8 / 10 | #20 of 48 | 2026-W30 |
| 21 | numbuzin | 7 / 10 | #18 of 48 | 2026-W32 |
| 22 | esfolio | 7 / 10 | #21 of 48 | 2026-W32 |
| 23 | Shiseido | 7 / 10 | #22 of 24 | 2026-W29 |
| 24 | IUNIK | 6 / 10 | #31 of 48 | 2026-W30 |
| 25 | ILLIYOON | 3 / 10 | #18 of 48 | 2026-W29 |
New this week
THE FACE SHOP
Left the chart
Mary&MayKose
Not yet earned
Regular · 12 weeks — 0 brands. The longest run here is 10 weeks; first possible in 2 more.
Positions come from our weekly archive of public retail rankings. We do not sell placement, and claiming a brand page does not change any standing here. Methodology →