Soko Glam · Hall of Fame
The record begins 2026-W29 — this is week 10. Brands charting now become the first names on this wall.
The record · longest run
| Brand | Consecutive weeks | Peak | Debut | |
|---|---|---|---|---|
| 1 | the klog | 10 / 10 | #1 of 100 | 2026-W29 |
| 2 | Neogen | 10 / 10 | #1 of 94 | 2026-W29 |
| 3 | Hanskin | 10 / 10 | #2 of 100 | 2026-W29 |
| 4 | ACWELL | 10 / 10 | #2 of 94 | 2026-W29 |
| 5 | Then I Met You | 10 / 10 | #2 of 94 | 2026-W29 |
| 6 | THE PLANT BASE | 10 / 10 | #3 of 100 | 2026-W29 |
| 7 | IOPE | 10 / 10 | #3 of 94 | 2026-W29 |
| 8 | SKINRX LAB | 10 / 10 | #4 of 100 | 2026-W29 |
| 9 | I'M FROM | 10 / 10 | #4 of 94 | 2026-W29 |
| 10 | NATURIUM | 10 / 10 | #6 of 100 | 2026-W29 |
| 11 | SOME BY MI | 10 / 10 | #7 of 100 | 2026-W29 |
| 12 | Dieux | 10 / 10 | #7 of 94 | 2026-W29 |
| 13 | MISSHA | 10 / 10 | #8 of 100 | 2026-W29 |
| 14 | BIODANCE | 10 / 10 | #8 of 94 | 2026-W29 |
| 15 | SOKO GLAM | 10 / 10 | #9 of 94 | 2026-W29 |
| 16 | SATURDAY SKIN | 10 / 10 | #12 of 100 | 2026-W29 |
| 17 | BANILA CO | 10 / 10 | #12 of 94 | 2026-W29 |
| 18 | KLAIRS | 10 / 10 | #13 of 100 | 2026-W29 |
| 19 | AXIS-Y | 10 / 10 | #17 of 100 | 2026-W29 |
| 20 | Knours | 10 / 10 | #22 of 100 | 2026-W29 |
| 21 | ETUDE | 10 / 10 | #25 of 94 | 2026-W29 |
| 22 | ELENSILIA | 10 / 10 | #30 of 94 | 2026-W29 |
| 23 | COSRX | 10 / 10 | #33 of 100 | 2026-W29 |
| 24 | Live Tinted | 10 / 10 | #43 of 94 | 2026-W29 |
| 25 | Haruharu Wonder | 10 / 10 | #44 of 94 | 2026-W29 |
New this week
No debuts this week.
Left the chart
Nobody dropped off this week.
Not yet earned
Regular · 12 weeks — 0 brands. The longest run here is 10 weeks; first possible in 2 more.
Positions come from our weekly archive of public retail rankings. We do not sell placement, and claiming a brand page does not change any standing here. Methodology →