Amazon · Hall of Fame
The record begins 2026-W29 — this is week 10. Brands charting now become the first names on this wall.
Not re-captured. This channel was not captured this week, so the standings below still reflect 2026-W37.
The record · longest run
| Brand | Consecutive weeks | Peak | Debut | |
|---|---|---|---|---|
| 1 | medicube | 10 / 10 | #1 of 80 | 2026-W29 |
| 2 | BIODANCE | 10 / 10 | #1 of 99 | 2026-W29 |
| 3 | Amazon Basics | 10 / 10 | #1 of 85 | 2026-W29 |
| 4 | The Ordinary | 10 / 10 | #5 of 80 | 2026-W29 |
| 5 | PanOxyl | 10 / 10 | #9 of 80 | 2026-W29 |
| 6 | MRS. MEYER'S CLEAN DAY | 10 / 10 | #10 of 100 | 2026-W29 |
| 7 | Vanicream | 10 / 10 | #14 of 99 | 2026-W29 |
| 8 | celimax | 10 / 10 | #15 of 80 | 2026-W29 |
| 9 | EltaMD | 10 / 10 | #16 of 80 | 2026-W29 |
| 10 | Meditherapy | 10 / 10 | #17 of 99 | 2026-W29 |
| 11 | Native | 10 / 10 | #17 of 85 | 2026-W29 |
| 12 | La Roche-Posay | 10 / 10 | #19 of 99 | 2026-W29 |
| 13 | CeraVe | 10 / 10 | #22 of 99 | 2026-W29 |
| 14 | Dove | 10 / 10 | #23 of 100 | 2026-W29 |
| 15 | Softsoap | 10 / 10 | #33 of 80 | 2026-W29 |
| 16 | L'Oreal Paris | 10 / 10 | #42 of 80 | 2026-W29 |
| 17 | Anua | 10 / 10 | #43 of 80 | 2026-W29 |
| 18 | method | 10 / 10 | #48 of 80 | 2026-W29 |
| 19 | Tree Hut | 10 / 10 | #50 of 80 | 2026-W29 |
| 20 | Maybelline | 9 / 10 | #9 of 100 | 2026-W30 |
| 21 | Revlon | 9 / 10 | #22 of 99 | 2026-W30 |
| 22 | Salt & Stone | 9 / 10 | #27 of 85 | 2026-W30 |
| 23 | Degree | 9 / 10 | #34 of 100 | 2026-W30 |
| 24 | Q-tips Cotton Swabs | 9 / 10 | #37 of 99 | 2026-W30 |
| 25 | Secret | 9 / 10 | #41 of 100 | 2026-W30 |
New this week
No debuts this week.
Left the chart
Nobody dropped off this week.
Not yet earned
Regular · 12 weeks — 0 brands. The longest run here is 10 weeks; first possible in 2 more.
Positions come from our weekly archive of public retail rankings. We do not sell placement, and claiming a brand page does not change any standing here. Methodology →